| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 52.8 °F | 8.1 | 13.8 | S | 66% | 29.573 | 0.10 |
| 5 minutes ago | 53.1 °F | 11.5 | 16.1 | SSW | 67% | 29.577 | 0.10 |
| 10 minutes ago | 53.0 °F | 8.1 | 12.7 | S | 67% | 29.577 | 0.10 |
| 15 minutes ago | 53.3 °F | 8.1 | 12.7 | SSW | 61% | 29.577 | 0.10 |
| 20 minutes ago | 53.8 °F | 9.2 | 13.8 | SSW | 61% | 29.572 | 0.10 |
| 30 minutes ago | 53.9 °F | 3.5 | 8.1 | S | 59% | 29.572 | 0.10 |
| 45 minutes ago | 53.3 °F | 5.8 | 11.5 | SSW | 60% | 29.578 | 0.10 |
| 60 minutes ago | 53.1 °F | 2.3 | 10.4 | SSW | 63% | 29.584 | 0.10 |
| 75 minutes ago | 52.7 °F | 3.5 | 3.5 | SSW | 68% | 29.586 | 0.10 |
| 90 minutes ago | 51.8 °F | 6.9 | 10.4 | SW | 71% | 29.584 | 0.10 |
| 105 minutes ago | 51.7 °F | 3.5 | 9.2 | SW | 78% | 29.578 | 0.10 |
| 120 minutes ago | 51.3 °F | 4.6 | 10.4 | SSW | 81% | 29.571 | 0.10 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.0°F at 10:59 AM | Max > 86 °F | 0 day(s) |
| Yest. | 41.4 °F at 11:56 PM | Max > 77 °F | 0 day(s) |
| Month | 54.0 °F on 12/1/2008 | Warmest day | -58.0°F on: Nov 15 2008 |
| Year | 101.1 °F on 6/10/2008 | Warmest night | 41.0°F on: Dec 01 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.4°F at 12:00 AM | Min < 32 °F | 0 day(s) |
| Yest. | 31.0 °F at 1:47 AM | Min < 5 °F | 0 day(s) |
| Month | 41.4 °F on 12/1/2008 | Coldest day | 122.0°F on: Nov 22 2008 |
| Year | 9.5 °F on 2/11/2008 | Coldest night | 41.0°F on: Dec 01 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.586 in. at 10:13 AM | Today | 36.5 °F at 12:05 AM |
| Yest. | 29.999 in. at 12:28 AM | Yest. | 26.5 °F at 2:41 AM |
| Month | 29.586 in. on 12/1/2008 | Month | 36.5 °F on 12/1/2008 |
| Year | 30.806 in. on 1/21/2008 | Year | -11.2 °F on 2/11/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.395 in. at 3:28 AM | Today | 54.0 °F at 10:59 AM |
| Yest. | 29.452 in. at 11:58 PM | Yest. | 41.4 °F at 11:56 PM |
| Month | 29.395 in. on 12/1/2008 | Month | 54.0 °F on 12/1/2008 |
| Year | 29.202 in. on 3/8/2008 | Year | 112.3 °F on 6/8/2008 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 10.5 mph S | Rain Today | 0.10 in. |
| Gust | 10.0 mph S | Rain Yesterday | 0.81 in. |
| Gust/hr | 19.0 mph SSW | Rain So Far This Month | 0.10 in. |
| Rain So Far This Year | 41.41 in. | ||
| WIND GUST HIGHS | RAIN MEASURED 3:40 AM | ||
| Today | 21.0 mph S at 9:18 AM | Rain in the Last Hour | 0.00 |
| Yest. | 20.0 mph NNE at 5:17 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 21.0 mph on 12/1/2008 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 44.2 mph on 3/8/2008 | Total Rain in the Last 24 Hours | 0.77 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 13.7 mph SW at 11:10 AM | Current Rain Rate | 0.00 in. |
| Yest. | 10.0 mph ENE at 2:52 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 13.7 mph on 12/1/2008 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 25.6 mph on 3/21/2008 | Total Rain in the Last 24 Hours | 0.77 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 36.5 °F at 12:05 AM | Month Record on 12/1/2008 | 0.10 in. |
| Yest. | 26.5 °F at 2:41 AM | Year Record on 9/6/2008 | 4.10 in. |
| Month | 36.5 °F on 12/1/2008 | All-time Record on 9/16/1999 | 9.26 in. |
| Year | -11.2 °F on 2/11/2008 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 29.65 miles | Consecutive Days With No Rain | 0 |
| Month | 29.63 miles | Days With Rain This Month | 1 |
| Year | 24536.04 miles | Days With Rain This Year | 124 |
|
|

Welcome to North Jersey Weather - Home of njwx.info & njwx.mobi