| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 45.9 °F | 1.1 | 2.3 | SSW | 67% | 30.044 | 0.00 |
| 5 minutes ago | 45.9 °F | 0.0 | 1.1 | SSW | 66% | 30.044 | 0.00 |
| 10 minutes ago | 45.9 °F | 0.0 | 0.0 | SSW | 66% | 30.044 | 0.00 |
| 15 minutes ago | 45.9 °F | 0.0 | 1.1 | SSW | 67% | 30.045 | 0.00 |
| 20 minutes ago | 45.9 °F | 1.1 | 2.3 | SSW | 66% | 30.045 | 0.00 |
| 30 minutes ago | 46.1 °F | 0.0 | 1.1 | SSW | 66% | 30.045 | 0.00 |
| 45 minutes ago | 46.2 °F | 0.0 | 0.0 | SSW | 64% | 30.045 | 0.00 |
| 60 minutes ago | 46.5 °F | 0.0 | 2.3 | SSW | 63% | 30.046 | 0.00 |
| 75 minutes ago | 46.9 °F | 2.3 | 4.6 | SW | 63% | 30.045 | 0.00 |
| 90 minutes ago | 47.3 °F | 2.3 | 4.6 | SSW | 61% | 30.044 | 0.00 |
| 105 minutes ago | 47.6 °F | 1.1 | 3.5 | SSW | 57% | 30.043 | 0.00 |
| 120 minutes ago | 47.7 °F | 2.3 | 4.6 | SSW | 57% | 30.042 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.6°F at 2:02 PM | Max > 86 °F | 0 day(s) |
| Yest. | 61.4 °F at 3:05 PM | Max > 77 °F | 0 day(s) |
| Month | 61.4 °F on 3/9/2010 | Warmest day | 54.5°F on: Mar 09 2010 |
| Year | 61.4 °F on 3/9/2010 | Warmest night | 45.9°F on: Mar 09 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.7°F at 6:23 AM | Min < 32 °F | 2 day(s) |
| Yest. | 40.7 °F at 5:42 AM | Min < 5 °F | 0 day(s) |
| Month | 29.1 °F on 3/6/2010 | Coldest day | 36.9°F on: Mar 03 2010 |
| Year | 11.5 °F on 1/30/2010 | Coldest night | 34.7°F on: Mar 01 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.080 in. at 10:17 AM | Today | 35.4 °F at 4:34 AM |
| Yest. | 30.007 in. at 7:32 AM | Yest. | 35.8 °F at 6:02 AM |
| Month | 30.218 in. on 3/6/2010 | Month | 21.6 °F on 3/6/2010 |
| Year | 30.404 in. on 2/4/2010 | Year | -5.4 °F on 1/3/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.988 in. at 12:32 AM | Today | 58.6 °F at 2:02 PM |
| Yest. | 29.887 in. at 12:00 AM | Yest. | 61.4 °F at 3:05 PM |
| Month | 29.589 in. on 3/3/2010 | Month | 61.4 °F on 3/9/2010 |
| Year | 28.928 in. on 2/26/2010 | Year | 61.4 °F on 3/9/2010 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 1.3 mph SSW | Rain Today | 0.00 in. |
| Gust | 0.0 mph SSW | Rain Yesterday | 0.00 in. |
| Gust/hr | 3 mph SSW | Rain So Far This Month | 0.35 in. |
| Rain So Far This Year | 6.80 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 12.0 mph E at 12:56 PM | Rain in the Last Hour | 0.00 |
| Yest. | 18 mph W at 1:02 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 27.3 mph on 3/1/2010 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 45.0 mph on 1/25/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 8.5 mph SW at 4:05 PM | Current Rain Rate | 0.00 in. |
| Yest. | 13 mph WNW at 1:03 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 16.6 mph on 3/1/2010 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 29.1 mph on 1/25/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 35.4 °F at 4:34 AM | Month Record on 3/1/2010 | 0.23 in. |
| Yest. | 35.8 °F at 6:02 AM | Year Record on 1/25/2010 | 1.21 in. |
| Month | 21.6 °F on 3/6/2010 | All-time Record on 9/16/1999 | 9.26 in. |
| Year | -5.4 °F on 1/3/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 43.97 miles | Consecutive Days With No Rain | 6 |
| Month | 772.07 miles | Days With Rain This Month | 2 |
| Year | 5018.56 miles | Days With Rain This Year | 25 |
|
|

Welcome to North Jersey Weather: njwx.info, Weather from Wood Ridge, NJ
