| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 66.9 °F | 0.0 | 0.0 | N | 77% | 29.969 | 0.00 |
| 5 minutes ago | 67.0 °F | 0.0 | 0.0 | N | 76% | 29.969 | 0.00 |
| 10 minutes ago | 67.2 °F | 1.1 | 2.3 | N | 75% | 29.969 | 0.00 |
| 15 minutes ago | 67.2 °F | 0.0 | 1.1 | SSW | 76% | 29.966 | 0.00 |
| 20 minutes ago | 66.9 °F | 0.0 | 1.1 | SSW | 77% | 29.966 | 0.00 |
| 30 minutes ago | 66.7 °F | 0.0 | 0.0 | SSW | 76% | 29.965 | 0.00 |
| 45 minutes ago | 66.5 °F | 0.0 | 0.0 | SSW | 75% | 29.964 | 0.00 |
| 60 minutes ago | 66.7 °F | 0.0 | 0.0 | SSW | 74% | 29.963 | 0.00 |
| 75 minutes ago | 66.9 °F | 0.0 | 0.0 | SSW | 72% | 29.963 | 0.00 |
| 90 minutes ago | 67.2 °F | 0.0 | 0.0 | SSW | 70% | 29.962 | 0.00 |
| 105 minutes ago | 67.5 °F | 0.0 | 0.0 | SSW | 68% | 29.960 | 0.00 |
| 120 minutes ago | 67.9 °F | 0.0 | 0.0 | SSW | 67% | 29.964 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.0°F at 12:00 AM | Max > 86 °F | 0 day(s) |
| Yest. | 86.3 °F at 3:35 PM | Max > 77 °F | 0 day(s) |
| Month | 70.0 °F on 8/1/2010 | Warmest day | -58.0°F on: Jul 06 2010 |
| Year | 105.1 °F on 7/6/2010 | Warmest night | -58.0°F on: Jul 07 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 66.5°F at 4:07 AM | Min < 32 °F | 0 day(s) |
| Yest. | 62.5 °F at 6:20 AM | Min < 5 °F | 0 day(s) |
| Month | 66.5 °F on 8/1/2010 | Coldest day | 122.0°F on: Jul 01 2010 |
| Year | 11.5 °F on 1/30/2010 | Coldest night | 122.0°F on: Jul 02 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.969 in. at 4:46 AM | Today | 66.5 °F at 4:07 AM |
| Yest. | 29.969 in. at 8:31 AM | Yest. | 62.5 °F at 6:20 AM |
| Month | 29.969 in. on 8/1/2010 | Month | 66.5 °F on 8/1/2010 |
| Year | 30.584 in. on 4/14/2010 | Year | -5.4 °F on 1/3/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.949 in. at 12:00 AM | Today | 75.9 °F at 12:19 AM |
| Yest. | 29.888 in. at 5:31 PM | Yest. | 84.6 °F at 3:38 PM |
| Month | 29.949 in. on 8/1/2010 | Month | 75.9 °F on 8/1/2010 |
| Year | 28.928 in. on 2/26/2010 | Year | 113.7 °F on 7/7/2010 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 mph N | Rain Today | 0.00 in. |
| Gust | 1.0 mph N | Rain Yesterday | 0.00 in. |
| Gust/hr | 3 mph N | Rain So Far This Month | 0.00 in. |
| Rain So Far This Year | 29.02 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 3.0 mph N at 4:48 AM | Rain in the Last Hour | 0.00 |
| Yest. | 14 mph N at 3:53 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 3.0 mph on 8/1/2010 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 45.0 mph on 1/25/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 1.6 mph N at 4:49 AM | Current Rain Rate | 0.00 in. |
| Yest. | 10 mph W at 6:52 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 1.6 mph on 8/1/2010 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 29.1 mph on 1/25/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 66.5 °F at 4:07 AM | Month Record on 8/1/2010 | 0.00 in. |
| Yest. | 62.5 °F at 6:20 AM | Year Record on 3/13/2010 | 2.02 in. |
| Month | 66.5 °F on 8/1/2010 | All-time Record on 9/16/1999 | 9.26 in. |
| Year | -5.4 °F on 1/3/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 0.04 miles | Consecutive Days With No Rain | 2 |
| Month | 0.04 miles | Days With Rain This Month | 0 |
| Year | 12322.92 miles | Days With Rain This Year | 26 |
|
|

Welcome to North Jersey Weather: njwx.info, Weather from Wood Ridge, NJ
